Buyer's guide
Gym setup cost in India
Most commercial gyms in India are equipped for somewhere between Rs 8 lakhs and Rs 25 lakhs, depending on floor area and the machine mix. Below are the tiers we quote most often as a manufacturer, with indicative Fitness X equipment pricing so you can budget before you talk to anyone.
Investment tiers by gym size
| Gym type | Floor area | Typical equipment mix | Equipment budget |
|---|---|---|---|
| Boutique / society gym | 1,000 - 1,500 sq ft | Core strength stations, free weights, 2-3 treadmills | Rs 8 - 12 lakhs (approx., excluding tax) |
| Full commercial gym | 2,000 - 3,500 sq ft | Complete Army Series package, cardio bank, functional zone | From Rs 12 lakhs (approx., excluding tax) |
| Premium / multi-floor club | 4,000 sq ft and above | Army + Platinum strength lines, full treadmill range, custom finishes | Quoted per floor plan |
Figures are indicative equipment budgets from Fitness X, excluding tax, civil work and interiors. Exact pricing is quoted against your floor plan.
Fitness X equipment pricing
| Army Series complete package | From Rs 12 lakhs (approx., excluding tax) |
|---|---|
| Racer foldable commercial treadmill | Rs 1,15,000 + tax |
| CFT 2900 treadmill (5.0 HP AC motor, 1-22 km/h) | Quoted on request |
| Smart Run 200A treadmill (24" mirror or LED display) | Quoted on request |
| Platinum Series strength machines | Quoted per station |
| Delivery, installation and after-sales support | Included in setup packages |
Costs beyond the machines
- Rent and deposit for the premises
- Flooring, mirrors, lighting and electrical load upgrade
- Trainer salaries and certification
- Software, memberships and marketing
- Annual maintenance of machines and belts
Recent setups


Get a costed floor plan
Share your area and budget — we come back with an equipment layout and quote.
